Elvitaal Mega multi 90st
Elvitaal Mega Multi
Contains per daily dose of 1 tablet: % ADH*
Carotanoide cpl | 1,5mg | |
Vitamin B1 | 35mg | 3182% |
Vitamin B2 | 50mg | 3,571% |
Vitamin B3 | 50mg | 312% |
Vitamin B5 | 50mg | 833% |
Vitamin B6 | 10mg | 714% |
Vitamin B12 | 50mcg | 2000% |
Folic Acid (Vitamin B11/H) | 400mcg | 200% |
Biotin | 50mcg | 100% |
Choline | 15mg | |
Inositol | 50mg | |
Vitamin C | 180mg | 225% |
Vitamin D3 | 2.5 mcg | 50% |
Vitamin E | 10mg | 83,3% |
vitamin K1 | 30mcg | |
vitamin K2 | 30mcg | 80% |
Citrus bio flavonoïden | 15mg | |
Hesperidin/Rutine | 20mg | |
FERMENTED Q10 | 30mg | |
Calcium | 35mg | 4% |
Magnesium | 10mg | 1% |
Zinc | 10mg | 100% |
Manganese | 2,5mg | 80% |
Chromium | 35mcg | 87,5% |
Selenium | 35mcg | 63,6% |
Iodine-kelp | 50mcg | 33,3% |
Potassium | 10mg | 0.5% |
Molybdenum | 50mcg | 100% |
Bio Perine ™ | 10mg | |
GLUTAMIC ACID | 15 mg | |
Boron | 35mcg | |
Auxiliary Substances:
Talc, Vegetable Magnesium Stearate, Silica, Cellulose Micro-Crystalline, HPMC (coating)
Allergens:
Soya, crustaceans and molluscs
Use:
1 - 2 times per day 1 tablet
Manufacturer:
Elvitaal
Hullerpad 2
6741PA Lunteren
This product is a food supplement.
do not exceed recommended dose.
A varied and balanced diet and a healthy lifestyle are important. A dietary supplement is not a substitute for a varied diet.
Keep out of reach of young children.
Keep dry covered and at room temperature, unless otherwise advised on the label.
Consult an expert before using supplements in case of pregnancy and lactation, drug use and disease.
12-2014
- Brand
- Elvitum
- Reference
- 883628
- Aantal in voorraad
- 13 Items
- Brand
- Contents
- 90st
- EAN13
- 8718421580682
Elvitaal Mega multi 90st
Fast delivery, 1-4 days!
Customers give us a 9.2
100 days to change your mind
always competitively priced
Certified chemist employed
65.000 items in stock