Fitshape Whey Protein strawberry 2000g
Power values per 100 grams
Energy | 1620,0 kJ | ||
385,0 kCal | |||
Proteins | 76,0 g | ||
Carbohydrates | 6,9 g | ||
Bold | 5,9 g | ||
vitamins | %RI* | ||
Vitamin B1 (thiamine mono nitrate) | 0,46 mg | 41.8 | |
Vitamin B2 (riboflavin) | 0.53 mg | 37,9 | |
Niacin (nicotinamide) | 6,0 mg | 37,5 | |
Vitamin B6 (pyridoxinehydrochloride) | 0.66 mg | 71,4 | |
Pant Hote Acid (calcium-D-pantothenic acid) | 2,0 mg | 33,3 | |
Vitamin B12 (cyano coba lamine) | 0.33 μg | 13.2 | |
Biotin (D-biotin) | 50.0 μg | 100,0 | |
Vitamin C (L-ascorbic acid) | 20,0 mg | 25,0 | |
Vitamin E (D-alpha-tocoferylacetaat) | 3,3 mg | 27.5 | |
Minerals | |||
Calcium | 195,0 mg | 41,2 | |
Amino Acid Profile per 100 grams of protein | % | ||
Alanine | 4.38 | ||
Arginine | 2.72 | ||
aspartic acid | 11.19 | ||
Cystïne | 2,70 | ||
Glutaminuzuur | 16,94 | ||
Glycine | 1.68 | ||
Histidine | 2.48 | ||
Isoleucine | ** | * | 6.14 |
Leucine | ** | * | 11.98 |
Lysine | * | 9,76 | |
Methionine | * | 2.13 | |
Phenylalanine | * | 3,78 | |
Proline | 4.75 | ||
Serine | 4,71 | ||
Threonine | * | 4.85 | |
Tryptophan | * | 1.96 | |
Tyrosine | 2.87 | ||
Valine | ** | * | 5.06 |
* Essentialële amino acids | |||
** branched amino acids | |||
Ingredients
whey protein (milk), flavoring**, sweetener (cyclamate, saccharin), a thickener (xanthaangum), Antik firework medium (silica), vitamins.
Allergens Information
Contains milk.
Use
out of the reach of young children. After the opening up to 6 weeks to keep it in the dark, in a cool dry place.
Klopperman 4
2292 JD Wateringen
This product is a food supplement.
do not exceed recommended dose.
a varied and balanced diet and a healthy lifestyle are important. A dietary supplement is not a substitute for a varied diet.
Keep out of reach of young children.
Dry covered and keep at room temperature, unless otherwise advised on the label.
Consult an expert before supplements to be used in the case of pregnancy and lactation, drug use and disease.
04-2015
- Brand
- Fitshape
- Reference
- 833668
- Aantal in voorraad
- 0 Item
- Brand
- Fitshape
- Contents
- 2000g
- EAN13
- 8714116001739
Fitshape Whey Protein strawberry 2000g
Notify me when available
Fast delivery, 1-4 days!
Customers give us a 9.2
100 days to change your mind
always competitively priced
Certified chemist employed
65.000 items in stock